T20 World Cup Schedule Cricket Tournament has been started on 16th march 2014 in Bangladesh and ends on 6th April 2014.
It comes after a gap of two years and it is the most entertaining than any other game. If you are an Indian fan then you will get a surprising opportunity to view live matches with India and Pakistan along with Bangladesh, Australia, and West Indies.
Click HERE to view points table.
It comes after a gap of two years and it is the most entertaining than any other game. If you are an Indian fan then you will get a surprising opportunity to view live matches with India and Pakistan along with Bangladesh, Australia, and West Indies.
If you want to view highest sixes and fours then T-20 is the most entertaining options for forever. The matches will be played on almost three locations- Mirpur, Sylhet and Chittagong. The teams are divided into two groups of five consisting of Sri Lanka, England, South Africa, New Zealand and an Associate nation (who will qualify from Group A) whereas Group 2 consists of the defending champions West Indies, India, Pakistan, Australia and the other Associate nation (who will qualify from Group B).
Match no. | Date | Match | Time (IST) | Venue |
1 | 16th March 2014 | Bangladesh vs Afghanistan | 3 pm | Mirpur |
2 | 16th March 2014 | Nepal vs Hong Kong | 7 pm | Chittagong |
3 | 17th March 2014 | Zimbabwe vs Ireland | 3 pm | Sylhet |
4 | 17th March 2014 | UAE vs Netherlands | 7 pm | Sylhet |
5 | 18th March 2014 | Afghanistan vs Hong Kong | 3 pm | Chittagong |
6 | 18th March 2014 | Bangladesh vs Nepal | 7 pm | Chittagong |
7 | 19th March 2014 | Zimbabwe vs Netherlands | 3 pm | Sylhet |
8 | 19th March 2014 | Ireland vs UAE | 7 pm | Sylhet |
9 | 20th March 2014 | Afghanistan vs Nepal | 3 pm | Chittagong |
10 | 20th March 20 14 | Bangladesh vs Hong Kong | 7 pm | Chittagong |
11 | 21st March 2014 | Zimbabwe vs UAE | 11 am | Sylhet |
12 | 21st March 2014 | Ireland vs Netherlands | 3 pm | Sylhet |
13 | 21st March 2014 | India vs Pakistan | 7 pm | Mirpur |
14 | 22nd March 2014 | Sri Lanka vs South Africa | 3 pm | Chittagong |
15 | 22nd March 2014 | England vs New Zealand | 7 pm | Chittagong |
16 | 23rd March 2014 | Pakistan vs Australia | 3 pm | Mirpur |
17 | 23rd March 2014 | West Indies vs India | 7 pm | Mirpur |
18 | 24th March 2014 | New Zealand vs South Africa | 3 pm | Chittagong |
19 | 24th March 2014 | Sri Lanka vs Netherlands | 7 pm | Chittagong |
20 | 25th March 2014 | Bangladesh vs West Indies | 7 pm | Mirpur |
21 | 27th March 2014 | South Africa vs Netherlands | 3 pm | Chittagong |
22 | 27th March 2014 | England vs Sri Lanka | 7 pm | Chittagong |
23 | 28th March 2014 | West Indies vs Australia | 3 pm | Mirpur |
24 | 28th March 2014 | Bangladesh vs India | 7pm | Mirpur |
25 | 29th March 2014 | New Zealand vs Netherlands | 3 pm | Chittagong |
26 | 29th March 2014 | England vs South Africa | 7 pm | Chittagong |
27 | 30th March 2014 | Pakistan vs Bangladesh | 3 pm | Mirpur |
28 | 30th March 2014 | India vs Australia | 7 pm | Mirpur |
29 | 31st March 2014 | England vs Netherlands | 3 pm | Chittagong |
30 | 31st March 2014 | Sri Lanka vs New Zealand | 7 pm | Chittagong |
31 | 1st April 2014 | Bangladesh vs Australia | 3 pm | Mirpur |
32 | 1st April 2014 | West Indies vs Pakistan | 7 pm | Mirpur |
33 | 3rd April 2014 | Semi Final 1 | 6:30 pm | Mirpur |
34 | 4th April 2014 | Semi Final 2 | 6:30 pm | Mirpur |
35 | 6th April 2014 | Final | 6:30 pm | Mirpur |
Click HERE to view points table.
No comments:
Post a Comment